FMCG Packaging Cost Calculator Toolkit
# | Packaging Format | Purpose | Parameter | Unit | Formula | Example Input | Example Output |
---|---|---|---|---|---|---|---|
1 | CFB (Corrugated Fiberboard) | Cartons, shipper boxes, trays | Board Grade | NA | NA | 5-ply, 150 gsm outer, 120 gsm inner | — |
Length | cm | — | 40 | — | |||
Width | cm | — | 30 | — | |||
Height | cm | — | 25 | — | |||
Board Area | m² | (L+W) × 2 × H / 10,000 | (40+30)×2×25 / 10,000 | 0.35 m² | |||
GSM Total | gsm | Outer + Inner + Flute | 150+120+150 | 420 | |||
Weight per Carton | kg | (Board Area × GSM Total) / 1000 | 0.35×420/1000 | 0.147 kg | |||
Price/kg | $ | — | 1.50 | — | |||
Cost per Carton | $ | Weight × Price/kg | 0.147×1.50 | $0.22 | |||
2 | Tubes (Aluminium/Laminated) | Toothpaste, cosmetics, ointments | Tube Diameter | mm | — | 35 | — |
Tube Length | mm | — | 150 | — | |||
Material GSM | gsm | — | 300 | — | |||
Tube Area | cm² | π × D × L | 3.14×3.5×15 | 164.9 cm² | |||
Weight | g | (Area × GSM) / 10,000 | 164.9×300 / 10,000 | 4.95 g | |||
Price/kg | $ | — | 3.50 | — | |||
Cost per Tube | $ | (Weight / 1000) × Price/kg | 0.00495×3.50 | $0.017 | |||
3 | Flexible Pouches | Chips, coffee, frozen food, pet food | Pouch Width | cm | — | 20 | — |
Pouch Height | cm | — | 25 | — | |||
Material GSM | gsm | — | 80 | — | |||
Front & Back Area | m² | (W × H × 2) / 10,000 | 20×25×2 / 10,000 | 0.10 m² | |||
Weight | kg | (Area × GSM) / 1000 | 0.10×80 / 1000 | 0.008 kg | |||
Price/kg | $ | — | 4.00 | — | |||
Cost per Pouch | $ | Weight × Price/kg | 0.008×4 | $0.032 | |||
4 | Duplex Box | FMCG primary cartons (perfume, toothpaste, cereal) | Length | cm | — | 20 | — |
Width | cm | — | 15 | — | |||
Height | cm | — | 5 | — | |||
Box Area | m² | (2×(L×H) + 2×(W×H) + L×W) / 10,000 | (2×100)+(2×75)+300 / 10,000 | 0.065 m² | |||
GSM | gsm | — | 350 | — | |||
Weight | kg | (Area × GSM) / 1000 | 0.065×350 / 1000 | 0.02275 kg | |||
Price/kg | $ | — | 2.00 | — | |||
Cost per Box | $ | Weight × Price/kg | 0.02275×2 | $0.0455 | |||
5 | Bottles (PET) | Water, soft drinks, sauces, shampoos | Bottle Volume | ml | — | 500 | — |
Bottle Weight | g | — | 22 | — | |||
Price/kg | $ | — | 1.80 | — | |||
Cost per Bottle | $ | (Weight / 1000) × Price/kg | 0.022×1.80 | $0.0396 | |||
6 | Jars (Glass) | Honey, jam, pickles | Jar Volume | ml | — | 250 | — |
Jar Weight | g | — | 180 | — | |||
Price/kg | $ | — | 0.95 | — | |||
Cost per Jar | $ | (Weight / 1000) × Price/kg | 0.18×0.95 | $0.171 |
Comments
Post a Comment